| Sector: | Civil Services |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 21-30 years |
| Type: | Government Job |
| Status: | 324 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | 21-30 years |
| Type: | Government Job |
| Status: | 585 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP Rs. 4600/- |
| Age: | 21-30 years |
| Type: | Government Job |
| Status: | 582 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 56100-177500/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 543 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 56100-177500/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 587 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 56100-177500/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 683 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 67700-208700/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 784 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 67700-208700/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 564 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 78800-209200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 498 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 78800-209200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 498 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35400-112400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 443 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 44900-142400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 450 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


