| Sector: | Non-Teaching Sector |
| Salary: | Rs. 44900-142400/- |
| Age: | 18-32 years |
| Type: | Government Job |
| Status: | 322 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 44900-142400/- |
| Age: | 18-35 years |
| Type: | Government Job |
| Status: | 332 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 44900-142400/- |
| Age: | 18-37 years |
| Type: | Government Job |
| Status: | 334 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 44900-142400/- |
| Age: | 18-37 years |
| Type: | Government Job |
| Status: | 305 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 44900-142400/- |
| Age: | 18-32 years |
| Type: | Government Job |
| Status: | 308 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 67700-208700/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 423 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 144200-218200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 381 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 44900-142400 + GP Rs. 4600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 426 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 56100-177500 + GP Rs. 5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 379 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 78800-209200+ GP Rs. 7600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 416 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 29200-92300 + GP Rs. 2800/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 386 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 29200-92300 + GP Rs. 2800/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 409 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


