| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 369 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 356 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 47600-151000/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 449 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 47600-151000/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 426 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 56100-177500/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 365 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 56100-177500/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 413 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 67700-208700/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 382 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 67700-208700/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 388 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 78800-209200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 357 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 78800-209200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 357 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 123100-215900/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 391 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 503 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


