| Sector: | Civil Services |
| Salary: | 16188/- |
| Age: | - |
| Type: | Government Job |
| Status: | 1826 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 10000/- |
| Age: | UpTo 32 Years |
| Type: | Government Job |
| Status: | 1821 Candidates Applied |
| Sector: | Information Technology |
| Salary: | 9500/- |
| Age: | - |
| Type: | Government Job |
| Status: | 1499 Candidates Applied |
| Sector: | Indian Police |
| Salary: | 8300-16270 |
| Age: | Min 18 Max 21 |
| Type: | Government Job |
| Status: | 1725 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | 23700-42020 |
| Age: | Min 21 Max 35 |
| Type: | Government Job |
| Status: | 1872 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | 31705-45950 |
| Age: | Min 25 Max 35 |
| Type: | Government Job |
| Status: | 1432 Candidates Applied |
| Sector: | Indian Police |
| Salary: | 5200-20200+2800 |
| Age: | Min 20 Max 25 |
| Type: | Government Job |
| Status: | 1566 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | 23700-42020 |
| Age: | Min 21 Max 30 |
| Type: | Government Job |
| Status: | 1913 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 8000-22000 |
| Age: | Min 18 Max 40 |
| Type: | Government Job |
| Status: | 1707 Candidates Applied |
| Sector: | Medical |
| Salary: | 16400-40500 |
| Age: | upto 40 years |
| Type: | Government Job |
| Status: | 1731 Candidates Applied |
| Sector: | Medical |
| Salary: | 20600-46500 |
| Age: | upto 50 years |
| Type: | Government Job |
| Status: | 1640 Candidates Applied |
| Sector: | Medical |
| Salary: | 20600-46500 |
| Age: | upto 50 years |
| Type: | Government Job |
| Status: | 1724 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


