| Sector: | Medical |
| Salary: | As per Govt. Norms |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 702 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. Norms |
| Age: | Upto 37 years |
| Type: | Government Job |
| Status: | 730 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. Norms |
| Age: | Upto 37 years |
| Type: | Government Job |
| Status: | 689 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. Norms |
| Age: | Upto 37 years |
| Type: | Government Job |
| Status: | 698 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. Norms |
| Age: | Upto 37 years |
| Type: | Government Job |
| Status: | 703 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. Norms |
| Age: | Upto 37 years |
| Type: | Government Job |
| Status: | 770 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. Norms |
| Age: | Upto 37 years |
| Type: | Government Job |
| Status: | 875 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 25500-81100/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 900 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35400-112400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 973 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 44900-142400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 861 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 44900-142400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 859 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 44900-142400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 815 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


