| Sector: | Civil Services |
| Salary: | Rs. 40000/- |
| Age: | Upto 65 years |
| Type: | Government Job |
| Status: | 874 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 60000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 537 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 32000/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 519 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 18000/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 483 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 18000/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 532 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 31000/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 547 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 31000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 764 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 16000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 579 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | Rs. 9000/- |
| Age: | Max 30 years |
| Type: | Government Job |
| Status: | 1154 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 25500-81100/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 805 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 35400-112400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 790 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 666 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


