Sector: | Civil Services |
Salary: | Rs. 90000-150000/-p.m. |
Age: | Upto 50 years |
Type: | Government Job |
Status: | 584 Candidates Applied |
Sector: | Civil Services |
Salary: | Rs. 90000-150000/-p.m. |
Age: | Upto 50 years |
Type: | Government Job |
Status: | 595 Candidates Applied |
Sector: | Civil Services |
Salary: | Rs. 90000-130000/-p.m. |
Age: | Upto 45 years |
Type: | Government Job |
Status: | 619 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 131400/- |
Age: | Min 30 Max 65 |
Type: | Government Job |
Status: | 523 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 131400/- |
Age: | Min 30 Max 65 |
Type: | Government Job |
Status: | 557 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 56100/- |
Age: | Min 21 Max 65 |
Type: | Government Job |
Status: | 675 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 144200/- |
Age: | Min 32 Max 65 |
Type: | Government Job |
Status: | 513 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 131400/- |
Age: | Min 30 Max 65 |
Type: | Government Job |
Status: | 538 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 25000/-p.m. |
Age: | Min 18 years |
Type: | Government Job |
Status: | 664 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 54346/- |
Age: | Upto 38 years |
Type: | Government Job |
Status: | 758 Candidates Applied |
Sector: | Civil Services |
Salary: | Rs. 19900-63200/- |
Age: | Upto 56 years |
Type: | Government Job |
Status: | 586 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 18000-56900/- |
Age: | Min 18 Max 27 |
Type: | Government Job |
Status: | 617 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890