| Sector: | Medical |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 739 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 5200-20200 + GP Rs. 2800/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 829 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 5200-20200 + GP Rs. 2800/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 580 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 9300-34800 + GP Rs. 4600/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 671 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 9300-34800 + GP Rs. 4600/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 522 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 530 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 8000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 572 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 8000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 546 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 8000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 576 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 37400-67000 + GP Rs. 9000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 607 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 37400-67000 + GP Rs. 9000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 488 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 37400-67000 + GP Rs. 10500/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 583 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


