| Sector: | Civil Services |
| Salary: | Rs. 35400/- |
| Age: | Min 18 Max 37 |
| Type: | Government Job |
| Status: | 730 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 90000/-p.m. |
| Age: | Upto 63 years |
| Type: | Government Job |
| Status: | 509 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 180000-340000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 586 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 80000-125000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 725 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 4900-10680 + GP Rs. 1650/- |
| Age: | Min 18 Max 45 |
| Type: | Government Job |
| Status: | 899 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5910-20200 + GP Rs. 1900/- |
| Age: | Min 18 Max 45 |
| Type: | Government Job |
| Status: | 872 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5910-20200 + GP Rs. 1900/- |
| Age: | Min 18 Max 45 |
| Type: | Government Job |
| Status: | 790 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5910-20200 + GP Rs. 1900/- |
| Age: | Min 18 Max 45 |
| Type: | Government Job |
| Status: | 1005 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5910-20200 + GP Rs. 1900/- |
| Age: | Min 18 Max 45 |
| Type: | Government Job |
| Status: | 897 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5910-20200 + GP Rs. 1900/- |
| Age: | Min 18 Max 45 |
| Type: | Government Job |
| Status: | 705 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5910-20200 + GP Rs. 1950/- |
| Age: | Min 18 Max 45 |
| Type: | Government Job |
| Status: | 722 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 10300-34800 + GP Rs. 3800/- |
| Age: | Min 18 Max 45 |
| Type: | Government Job |
| Status: | 658 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


