| Sector: | Research Sector |
| Salary: | Rs. 28000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 515 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 120000-280000/- |
| Age: | Max 55 years |
| Type: | Government Job |
| Status: | 657 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 150000-300000/- |
| Age: | Max 55 years |
| Type: | Government Job |
| Status: | 784 Candidates Applied |
| Sector: | Research Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 507 Candidates Applied |
| Sector: | Research Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 541 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 482 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 503 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 564 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 486 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 517 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 450 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 37400-67000 + GP Rs. 8000/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 466 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


