| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35000/-p.m. |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 629 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 50000/-p.m. |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 813 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 816 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 802 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 751 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 6000/- |
| Age: | Min 21 Max 40 |
| Type: | Government Job |
| Status: | 431 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 6000/- |
| Age: | Min 21 Max 40 |
| Type: | Government Job |
| Status: | 408 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 6000/- |
| Age: | Min 21 Max 40 |
| Type: | Government Job |
| Status: | 428 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 6000/- |
| Age: | Min 21 Max 40 |
| Type: | Government Job |
| Status: | 427 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 6000/- |
| Age: | Min 21 Max 40 |
| Type: | Government Job |
| Status: | 460 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 6000/- |
| Age: | Min 21 Max 40 |
| Type: | Government Job |
| Status: | 465 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 6000/- |
| Age: | Min 21 Max 40 |
| Type: | Government Job |
| Status: | 450 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


