| Sector: | Medical |
| Salary: | Rs. 16860/-p.m. |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 563 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 17220/-p.m. |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 501 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 17220/-p.m. |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 669 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 13000/-p.m. |
| Age: | Upto 60 years |
| Type: | Government Job |
| Status: | 580 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 17220/-p.m. |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 475 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 15000/-p.m. |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 450 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 20000/-p.m. |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 643 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 17220/-p.m. |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 399 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. norms |
| Age: | Min 18 Max 40 |
| Type: | Government Job |
| Status: | 443 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 17000/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 560 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 19200-1600-48000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 433 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP rs. 4200/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 589 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


