| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 486 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 465 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 482 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 8200/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 500 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 8200/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 467 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 8200/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 477 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 8200/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 480 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 Max 30 |
| Type: | Government Job |
| Status: | 676 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 Max 30 |
| Type: | Government Job |
| Status: | 633 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 Max 30 |
| Type: | Government Job |
| Status: | 586 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 Max 30 |
| Type: | Government Job |
| Status: | 620 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 Max 30 |
| Type: | Government Job |
| Status: | 610 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


