| Sector: | Non-Teaching Sector | 
| Salary: | Rs. 78800-209200/- | 
| Age: | Upto 56 years | 
| Type: | Government Job | 
| Status: | 552 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | Rs. 144200-218200/- | 
| Age: | Upto 56 years | 
| Type: | Government Job | 
| Status: | 497 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | Rs. 67700-208700/- | 
| Age: | Upto 56 years | 
| Type: | Government Job | 
| Status: | 516 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | Rs. 56100-177500/- | 
| Age: | Upto 56 years | 
| Type: | Government Job | 
| Status: | 510 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | Rs. 123100-215900/- | 
| Age: | Upto 56 years | 
| Type: | Government Job | 
| Status: | 495 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | As per Govt. norms | 
| Age: | Upto 27 years | 
| Type: | Government Job | 
| Status: | 579 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | As per Govt. norms | 
| Age: | Upto 35 years | 
| Type: | Government Job | 
| Status: | 547 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | As per Govt. norms | 
| Age: | Upto 35 years | 
| Type: | Government Job | 
| Status: | 630 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | As per Govt. norms | 
| Age: | Upto 35 years | 
| Type: | Government Job | 
| Status: | 510 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | As per Govt. norms | 
| Age: | Upto 35 years | 
| Type: | Government Job | 
| Status: | 518 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | As per Govt. norms | 
| Age: | Upto 35 years | 
| Type: | Government Job | 
| Status: | 587 Candidates Applied | 
| Sector: | Teaching Sector | 
| Salary: | As per Govt. norms | 
| Age: | Upto 40 years | 
| Type: | Government Job | 
| Status: | 641 Candidates Applied | 
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


