| Sector: | Non-Teaching Sector |
| Salary: | Rs. 25500- 81100/- |
| Age: | 18- 25 years |
| Type: | Government Job |
| Status: | 847 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 18000- 56900/- |
| Age: | 18- 25 years |
| Type: | Government Job |
| Status: | 498 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 21700- 69100/- |
| Age: | 18- 25 years |
| Type: | Government Job |
| Status: | 525 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 19900- 63200/- |
| Age: | 18- 25 years |
| Type: | Government Job |
| Status: | 516 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 25500- 81100/- |
| Age: | 18- 25 years |
| Type: | Government Job |
| Status: | 583 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 37400- 67000 + GP Rs. 8700/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 754 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 613 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 579 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 612 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 585 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 546 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 622 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


