| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 520 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 557 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 481 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 482 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 574 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 702 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 829 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 25000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 583 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. norms |
| Age: | Upto 64 years |
| Type: | Government Job |
| Status: | 505 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 855 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 783 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 793 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


