| Sector: | Civil Services |
| Salary: | Rs. 19900- 63200/- |
| Age: | 18- 32 years |
| Type: | Government Job |
| Status: | 466 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 19900- 63200/- |
| Age: | 18- 32 years |
| Type: | Government Job |
| Status: | 520 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 25500- 81100/- |
| Age: | 18- 32 years |
| Type: | Government Job |
| Status: | 571 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 19900- 63200/- |
| Age: | 18- 32 years |
| Type: | Government Job |
| Status: | 500 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 60000/- |
| Age: | Upto 63 years |
| Type: | Government Job |
| Status: | 781 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 46800/- |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 587 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 17000/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 590 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 46800/- |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 532 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | Rs. 31000/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 671 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 31000/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 420 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 35000/- |
| Age: | Upto 32 years |
| Type: | Government Job |
| Status: | 461 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 47000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 459 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


