| Sector: | Non-Teaching Sector |
| Salary: | Rs. 54300/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 663 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Max 40 years |
| Type: | Government Job |
| Status: | 491 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 486 Candidates Applied |
| Sector: | Defence |
| Salary: | Rs. 5200- 20200 + GP Rs. 1800/- |
| Age: | 18- 25 years |
| Type: | Government Job |
| Status: | 727 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 9300- 34800 + GP Rs. 4600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 652 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 5200- 20200 + GP Rs. 2400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 843 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 35400- 112400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 623 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 36000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 674 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 650 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 656 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 662 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 717 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


