| Sector: | Engineering Sector |
| Salary: | Rs. 120000- 280000/- |
| Age: | Upto 51 years |
| Type: | Government Job |
| Status: | 705 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 120000- 280000/- |
| Age: | Upto 53 years |
| Type: | Government Job |
| Status: | 653 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 120000- 280000/- |
| Age: | Upto 53 years |
| Type: | Government Job |
| Status: | 680 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 525 Candidates Applied |
| Sector: | Railway Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 975 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 40000- 45000/- |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 478 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 60000- 75000/- |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 457 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 5200- 20200 + GP Rs. 2400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 897 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 9300- 34800 + GP Rs. 4200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 815 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 9300- 34800 + GP Rs. 4200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 673 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 15600- 39100 + GP Rs. 5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 727 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 47000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 545 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


