| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 685 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4600/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 698 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 693 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 666 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 37400-67000 + GP Rs. 8700/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 545 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 37400-67000 + GP Rs. 8700/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 565 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 31000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 435 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 80000-220000/- |
| Age: | Upto 42 years |
| Type: | Government Job |
| Status: | 723 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35400-112400/- |
| Age: | 18 - 30 years |
| Type: | Government Job |
| Status: | 551 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35400-112400/- |
| Age: | 18 - 33 years |
| Type: | Government Job |
| Status: | 515 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 67700-208700/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 484 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 12000/- |
| Age: | 18- 64 years |
| Type: | Government Job |
| Status: | 536 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


