| Sector: | Civil Services | 
| Salary: | Rs. 9300- 34800 + GP Rs. 4600/- | 
| Age: | 21- 32 years | 
| Type: | Government Job | 
| Status: | 550 Candidates Applied | 
| Sector: | Research Sector | 
| Salary: | Rs. 31000/- | 
| Age: | Min 18 years | 
| Type: | Government Job | 
| Status: | 582 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | As per Govt. norms | 
| Age: | Min 18 years | 
| Type: | Government Job | 
| Status: | 491 Candidates Applied | 
| Sector: | Non-Teaching Sector | 
| Salary: | Rs. 40000/- | 
| Age: | Min 18 years | 
| Type: | Government Job | 
| Status: | 497 Candidates Applied | 
| Sector: | Research Sector | 
| Salary: | As per Govt. norms | 
| Age: | Min 18 years | 
| Type: | Government Job | 
| Status: | 514 Candidates Applied | 
| Sector: | Research Sector | 
| Salary: | As per Govt. norms | 
| Age: | Min 18 years | 
| Type: | Government Job | 
| Status: | 559 Candidates Applied | 
| Sector: | Information Technology | 
| Salary: | Rs. 31000- 220000/- | 
| Age: | Upto 50 years | 
| Type: | Government Job | 
| Status: | 484 Candidates Applied | 
| Sector: | Information Technology | 
| Salary: | Rs. 31000- 135000/- | 
| Age: | Upto 37 years | 
| Type: | Government Job | 
| Status: | 552 Candidates Applied | 
| Sector: | Information Technology | 
| Salary: | Rs. 31000- 135000/- | 
| Age: | Upto 37 years | 
| Type: | Government Job | 
| Status: | 520 Candidates Applied | 
| Sector: | Information Technology | 
| Salary: | Rs. 20000- 52500/- | 
| Age: | Upto 35 years | 
| Type: | Government Job | 
| Status: | 471 Candidates Applied | 
| Sector: | Information Technology | 
| Salary: | Rs. 20000- 52500/- | 
| Age: | Upto 35 years | 
| Type: | Government Job | 
| Status: | 464 Candidates Applied | 
| Sector: | Information Technology | 
| Salary: | Rs. 31000- 135000/- | 
| Age: | Upto 37 years | 
| Type: | Government Job | 
| Status: | 840 Candidates Applied | 
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


