| Sector: | Indian Police |
| Salary: | Rs. 19900- 63200/- |
| Age: | 18- 25 years |
| Type: | Government Job |
| Status: | 680 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 53100- 167800/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 632 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600- 39100 + GP Rs. 6000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 692 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600- 39100 + GP Rs. 6000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 656 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600- 39100 + GP Rs. 8000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 604 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600- 39100 + GP Rs. 8000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 588 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600- 39100 + GP Rs. 8000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 596 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 10000/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 592 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 10000/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 562 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 78800- 209200/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 602 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 18000/- |
| Age: | 21- 50 years |
| Type: | Government Job |
| Status: | 618 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 28000/- |
| Age: | 21- 50 years |
| Type: | Government Job |
| Status: | 593 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


