| Sector: | Non-Teaching Sector |
| Salary: | Rs. 60000- 120000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 461 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 624 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 621 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 5200- 20200 + GP Rs. 2400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 625 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 5200- 20200 + GP Rs. 2400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 901 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 9300- 34800 + GP Rs. 4200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 643 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 9300- 34800 + GP Rs. 4200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 770 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 31000/- |
| Age: | 18- 35 years |
| Type: | Government Job |
| Status: | 522 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 19291/- |
| Age: | 18- 35 years |
| Type: | Government Job |
| Status: | 518 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 31000/- |
| Age: | 18- 35 years |
| Type: | Government Job |
| Status: | 537 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 50000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 517 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 32 years |
| Type: | Government Job |
| Status: | 467 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


