| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP Rs. 4800/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 747 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 640 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 650 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 15600- 39100 + GP Rs. 5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 619 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 15600- 39100 + GP Rs. 6600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 544 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 15600- 39100 + GP Rs. 7600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 568 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 851 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | 18-25 years |
| Type: | Government Job |
| Status: | 696 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 664 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | 18-25 years |
| Type: | Government Job |
| Status: | 616 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | 18-25 years |
| Type: | Government Job |
| Status: | 602 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 53100- 167800/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 573 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


