| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 437 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 463 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 432 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 427 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 480 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 599 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 485 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 419 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 432 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 8700/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 444 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 8700/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 432 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 37400-67000 + GP Rs. 8700/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 418 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


