| Sector: | Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 10500/- |
| Age: | Upto 58 years |
| Type: | Government Job |
| Status: | 391 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 10500/- |
| Age: | Upto 58 years |
| Type: | Government Job |
| Status: | 463 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 10500/- |
| Age: | Upto 58 years |
| Type: | Government Job |
| Status: | 383 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 10500/- |
| Age: | Upto 58 years |
| Type: | Government Job |
| Status: | 397 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 10500/- |
| Age: | Upto 58 years |
| Type: | Government Job |
| Status: | 391 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 10500/- |
| Age: | Upto 58 years |
| Type: | Government Job |
| Status: | 456 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 10500/- |
| Age: | Upto 58 years |
| Type: | Government Job |
| Status: | 384 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 37400- 67000 + GP Rs. 10500/- |
| Age: | Upto 58 years |
| Type: | Government Job |
| Status: | 405 Candidates Applied |
| Sector: | Research Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 612 Candidates Applied |
| Sector: | Research Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 649 Candidates Applied |
| Sector: | Research Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 652 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. norms |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 542 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


