| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP Rs. 4600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 487 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP Rs. 4800/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 426 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP Rs. 4800/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 468 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP Rs. 4800/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 436 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP Rs. 4800/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 504 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 432 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 483 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 407 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 413 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 37400-67000 + GP Rs. 8700/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 449 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. norms |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 471 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. norms |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 397 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


