| Sector: | Non-Teaching Sector |
| Salary: | Rs. 14000-49000 + GP Rs. 6200/- |
| Age: | 18-40 years |
| Type: | Government Job |
| Status: | 404 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 14000-49000 + GP Rs. 6200/- |
| Age: | 18-40 years |
| Type: | Government Job |
| Status: | 466 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 30000-110000 + GP Rs. 13900/- |
| Age: | 18-40 years |
| Type: | Government Job |
| Status: | 417 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 22000-87000 + GP Rs. 8000/- |
| Age: | 18-40 years |
| Type: | Government Job |
| Status: | 403 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 22000-87000 + GP Rs. 8000/- |
| Age: | 18-40 years |
| Type: | Government Job |
| Status: | 394 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 30000-110000 + GP Rs. 13900/- |
| Age: | 18-40 years |
| Type: | Government Job |
| Status: | 376 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 30000-110000 + GP Rs. 13900/- |
| Age: | 18-40 years |
| Type: | Government Job |
| Status: | 427 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 30000-110000 + GP Rs. 12700/- |
| Age: | 18-40 years |
| Type: | Government Job |
| Status: | 453 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | 18-40 years |
| Type: | Government Job |
| Status: | 413 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 20000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 680 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 54300/- |
| Age: | Upto 38 years |
| Type: | Government Job |
| Status: | 520 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 68875/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 588 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


