| Sector: | Civil Services |
| Salary: | Rs. 10300-34800 + GP Rs. 3600/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 531 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 10300-34800 + GP Rs. 3600/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 623 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 10300-34800 + GP Rs. 3800/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 468 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 6400-20200 + GP Rs. 3050/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 481 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 6400-20200 + GP Rs. 3050/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 444 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 6400-20200 + GP Rs. 3050/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 519 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 6400-20200 + GP Rs. 3050/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 640 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 6400-20200 + GP Rs. 3050/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 474 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 6400-20200 + GP Rs. 3050/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 494 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 6400-20200 + GP Rs. 3050/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 440 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 6400-20200 + GP Rs. 3050/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 425 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 6400-20200 + GP Rs. 3050/- |
| Age: | 18-45 years |
| Type: | Government Job |
| Status: | 516 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


