| Sector: | Research Sector |
| Salary: | Rs. 20000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 470 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 31000/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 514 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 56000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 480 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 56000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 485 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1800/- |
| Age: | Upto 25 years |
| Type: | Government Job |
| Status: | 599 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1800/- |
| Age: | Upto 25 years |
| Type: | Government Job |
| Status: | 615 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2800/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 574 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 610 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 527 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1800/- |
| Age: | Upto 25 years |
| Type: | Government Job |
| Status: | 790 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1800/- |
| Age: | Upto 25 years |
| Type: | Government Job |
| Status: | 904 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 798 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


