| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | Upto 33 years |
| Type: | Government Job |
| Status: | 31 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2000/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 32 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 31 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 28 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 29 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 30 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 28 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 29 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 45000-60000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 92 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 45000-60000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 104 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 70900/- |
| Age: | Upto 60 years |
| Type: | Government Job |
| Status: | 127 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 70900/- |
| Age: | Upto 60 years |
| Type: | Government Job |
| Status: | 134 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


