Sector: | Non-Teaching Sector |
Salary: | Rs. 56100-177500/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 10 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 37000/- |
Age: | 21-35 years |
Type: | Government Job |
Status: | 26 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 37000/- |
Age: | 21-35 years |
Type: | Government Job |
Status: | 29 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 37000/- |
Age: | 21-35 years |
Type: | Government Job |
Status: | 26 Candidates Applied |
Sector: | Agriculture |
Salary: | Rs. 35400/- |
Age: | Upto 50 years |
Type: | Government Job |
Status: | 51 Candidates Applied |
Sector: | Agriculture |
Salary: | Rs. 56100/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 46 Candidates Applied |
Sector: | Agriculture |
Salary: | Rs. 56100/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 36 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 57700/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 84 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 79800/- |
Age: | Upto 60 years |
Type: | Government Job |
Status: | 68 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 144200/- |
Age: | Upto 60 years |
Type: | Government Job |
Status: | 62 Candidates Applied |
Sector: | Civil Services |
Salary: | Rs. 56100-177500/- |
Age: | 21-32 years |
Type: | Government Job |
Status: | 148 Candidates Applied |
Sector: | Civil Services |
Salary: | Rs. 56100-177500/- |
Age: | 21-32 years |
Type: | Government Job |
Status: | 472 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890