Sector: | Non-Teaching Sector |
Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 574 Candidates Applied |
Sector: | Engineering Sector |
Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 547 Candidates Applied |
Sector: | Engineering Sector |
Salary: | Rs. 14000-49000 + GP Rs. 7600/- |
Age: | Min 18 Max 38 |
Type: | Government Job |
Status: | 627 Candidates Applied |
Sector: | Engineering Sector |
Salary: | Rs. 14000-49000 + GP Rs. 7600/- |
Age: | Min 18 Max 38 |
Type: | Government Job |
Status: | 596 Candidates Applied |
Sector: | Engineering Sector |
Salary: | Rs. 30000-110000 + GP Rs. 12700/- |
Age: | Min 18 Max 38 |
Type: | Government Job |
Status: | 585 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 26500-62400/- |
Age: | Min 18 Max 27 |
Type: | Government Job |
Status: | 614 Candidates Applied |
Sector: | Civil Services |
Salary: | 21300/- |
Age: | Upto 37 years |
Type: | Government Job |
Status: | 1113 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890