| Sector: | Non-Teaching Sector |
| Salary: | Rs. 25500-81100/- |
| Age: | Min 18 Max 27 |
| Type: | Government Job |
| Status: | 679 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35400-112400/- |
| Age: | Min 18 Max 35 |
| Type: | Government Job |
| Status: | 538 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 78800-209200/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 530 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 687 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 13000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 607 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 13000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 586 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 10000-13750/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 788 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 17250-20750/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 644 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 50000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 556 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 40000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 591 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 30000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 570 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 20000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 524 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


