Sector: | Non-Teaching Sector |
Salary: | Rs. 18800-56900- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 98 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 19900-63200/- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 86 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 25500-81100/- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 91 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 25500-81100/- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 85 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 35400-112400/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 92 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 35400-112400/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 98 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 35400-112400/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 99 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 56100-177500/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 93 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 67700-208700/- |
Age: | Upto 50 years |
Type: | Government Job |
Status: | 102 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 67700-208700/- |
Age: | Upto 50 years |
Type: | Government Job |
Status: | 103 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 67700-208700/- |
Age: | Upto 50 years |
Type: | Government Job |
Status: | 158 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 18000-56900/- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 218 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890